Clearlake Oaks, Lake County, California
Clearlake Oaks, Lake County, California
Clearlake Oaks is a city in Lake County, California. As of the 2010 census, the city population was 2,359. The city has a total area of 3 square miles according to the United States Census Bureau. An elevation is 1,360 foot (414.52 meters) above sea level. The density of the population was about 786 people per square mile. The median age was 59.4 years (The median age in the state of California was 36.2). There were 100 males for every 117 females.
I know everything about Real Estate. Contact Me!
Mary Benson
Realty 360 Wine Country
11455 Clayton Creek Road, Suite A, Lower Lake CA 95457
Email: mary.benson.ca@gmail.com
Phone: (707) 350-5555
I put your needs before my commission. I represent only you – I don’t represent both buyer and seller in the same house purchase. If we aren’t having fun looking at houses, then something is wrong! Let’s go have fun.

Find Your Home in Clearlake Oaks with Local Agent
Price: $210,000
Bedrooms: 3
Bathrooms: 2
Price: $180,000
Price: $159,000
Bedrooms: 3
Bathrooms: 2
Finance
Median Price for Vacant Units (Year: 2015) | $95,729 |
Median Home Value (Year: 2015) | $143,118 (State: $449,100) |
Changes in Home Value | +$55,418 since 2000 year |
Upper Median Home Value | $231,022 |
Lower Median Home Value | $65,353 |
Median Housing Costs | $707 (Monthly) |
Property Taxes with Mortgage (Year: 2015) | $1,421 (0.8%) |
Property Taxes without Mortgage (Year: 2015) | $1,153 (1.2%) |
Median Household Income (Year: 2015) | $28,881 (State: $64,500) |
Changes in Household Income | +$4,432 since 2000 year |
Household Income with Mortgage | $52,934 |
Household Income without Mortgage | $29,942 |
Houses with Mortgage | 310 units |
Houses with Home Equity Loan | 21 units |
Houses without Mortgage | 244 units |
Housing Mean Price (Year: 2015)
Median Property Value by Year Built
Total Tenants by Rent Paid (Year: 2015)
Total Owner-Occupied Houses by Value (Year: 2015)
Household Distribution by Income
Statistics
Total Houses | 1,881 |
Occupied Houses | 1,165 |
Houses Occupied by (Owners / Renters) | 507 / 349 |
Part of Renters in the City | 41% (State: 46%) |
Housing Density (per sq.mile) | 627 properties |
Median Quantity of Rooms (Housing) | 5.2 (State: 5.8) |
Median Quantity of Rooms (Apartments) | 4 (State: 3.5) |
Median Housing Year Built | Year 1970 |
Median Apartments Year Built | Year 1981 |
Median Value of Mobile Homes | $78,082 |
Average Residents in Household | 2 (State: 2.9) |
Part of Family Households | 53.3% (State: 68.7%) |
Part of Households with Unmarried Partners | 9.3% (State: 7.2%) |
Homosexual Households | Lesbian: 0.9%, Gay: 0.6% |
Housing Units in Structures
Bedrooms in Occupied Properties
Most Common Residential Heating Fuel
Year Householders Moved Into Residence by Races
Request for the Properties in Clearlake Oaks
